[Rhodes22-list] Cars (with minor political comment)

Robert Skinner robert at squirrelhaven.com
Mon Sep 10 21:07:20 EDT 2007


Brad, you sure are right about the political overtones.  
>From the segment on the explorer:

"How could the best-selling passenger vehicle in America 
14 years running, the mother of all mom-mobiles, the 
beloved suburban schlepper of millions, wind up on this 
list? Forget about the whole Firestone tire controversy. 
In its very success, the Ford Explorer is responsible for 
setting this country on the spiral of vehicular obesity 
that we are still contending with today. People, 
particularly women drivers, discovered that they liked 
sitting up high. Even though more fuel-efficient minivans 
do the kid- and cargo-hauling duties better, people came 
to prefer the outdoorsy, go-anywhere image of SUVs. In 
other words, people became addicted to the pose. And, as 
vehicles got bigger and heavier, buyers sought out even 
bigger vehicles to make themselves feel safe. Helloooo 
Hummer. All of that we can lay at the overachieving feet 
of the Explorer."

Well now, my friends, I gotta tell you the sum-beech works.

Getting into some economic details:

           Fuel Cost Calculations							

Years	5						
Miles Per Year	15000						
Total Miles	75000		--------------------- $ Per Gallon
--------------------------				
		Gallons	$3.00	$4.00	$5.00	$6.00	$7.00
Miles Per Gallon							
	10	7500	"$22,500.00"	"$30,000.00"	"$37,500.00"	"$45,000.00"	"$52,500.00"
Explorer15	5000	"$15,000.00"	"$20,000.00"	"$25,000.00"	"$30,000.00"	"$35,000.00"
	20	3750	"$11,250.00"	"$15,000.00"	"$18,750.00"	"$22,500.00"	"$26,250.00"
	25	3000	"$9,000.00"	"$12,000.00"	"$15,000.00"	"$18,000.00"	"$21,000.00"
New Car	30	2500	"$7,500.00"	"$10,000.00"	"$12,500.00"	"$15,000.00"	"$17,500.00"
	35	2143	"$6,428.57"	"$8,571.43"	"$10,714.29"	"$12,857.14"	"$15,000.00"
	40	1875	"$5,625.00"	"$7,500.00"	"$9,375.00"	"$11,250.00"	"$13,125.00"
	45	1667	"$5,000.00"	"$6,666.67"	"$8,333.33"	"$10,000.00"	"$11,666.67"
	50	1500	"$4,500.00"	"$6,000.00"	"$7,500.00"	"$9,000.00"	"$10,500.00"
	55	1364	"$4,090.91"	"$5,454.55"	"$6,818.18"	"$8,181.82"	"$9,545.45"
	60	1250	"$3,750.00"	"$5,000.00"	"$6,250.00"	"$7,500.00"	"$8,750.00"
	65	1154	"$3,461.54"	"$4,615.38"	"$5,769.23"	"$6,923.08"	"$8,076.92"
	70	1071	"$3,214.29"	"$4,285.71"	"$5,357.14"	"$6,428.57"	"$7,500.00"
	75	1000	"$3,000.00"	"$4,000.00"	"$5,000.00"	"$6,000.00"	"$7,000.00"

I see a 5-year return of $10,000 - a good piece of the cost of a new car.

/Robert

------------------------------------------------------------------------

Brad Haslett wrote:
> 
> Robert, you might want to stay away from these cars (Time article on the 50
> worst cars)
> 
> http://www.time.com/time/specials/2007/article/0,28804,1658545_1657686_1657663,00.html
> 
> Time couldn't help themselves from inserting a political comment into the
> discussion.
> 
> "A century later, the consequences of putting every living soul on
> gas-powered wheels are piling up, from the air over our cities to the sand
> under our soldiers' boots."
> 
> And you wonder why you can't trust the MSM anymore. I don't necessarily
> disagree, it would just be nice if they stuck to cars (I know, I know, same
> with me).
> 
> Brad
> __________________________________________________
> Use Rhodes22-list at rhodes22.org, Help? www.rhodes22.org/list

-- 
Robert Skinner  "Squirrel Haven" 
Gorham, Maine         04038-1331
s/v "Little Dipper" & "Edith P."


More information about the Rhodes22-list mailing list