[Rhodes22-list] 2007 Tax Return

Rik Sandberg sanderico at earthlink.net
Sat May 27 09:56:01 EDT 2006


Brad and Gregg,

Oh yeah ..... been there done that.

The late 70s and early 80s were big fun. You had to patch stuff together 'cause you sure as heck couldn't afford to buy anything new.

But I believe the incredibly low interest rates of the last few years have led us to a good share of the trouble we see now. Money has been so easy to borrow that people have started to confuse the ability to obtain credit with wealth. Scary when you think about it.

Rik
-----Original Message-----
>From: brad haslett <flybrad at yahoo.com>
>Sent: May 27, 2006 8:19 AM
>To: The Rhodes 22 mail list <rhodes22-list at rhodes22.org>
>Subject: Re: [Rhodes22-list] 2007 Tax Return
>
>Gregg,
>
>I was selling little airplanes right at that time. 
>You couldn't give one away.  You missed the peak but
>were close.  Here's the chart.
>
>Brad
>
>Date of Change Prime Rate 
>December 1, 1947 1.75 
>August 1, 1948 2.00 
>September 22, 1950 2.25 
>January 8, 1951 2.50 
>October 17, 1951 2.75 
>December 19, 1951 3.00 
>April 27, 1953 3.25 
>March 17, 1954 3.00 
>August 4, 1955 3.25 
>October 14, 1955 3.50 
>April 13, 1956 3.75 
>August 21, 1956 4.00 
>August 6, 1957 4.50 
>January 22, 1958 4.00 
>April 21, 1958 3.50 
>September 11, 1958 4.00 
>May 18, 1959 4.50 
>September 1, 1959 5.00 
>August 23, 1960 4.50 
>December 6, 1965 5.00 
>March 10, 1966 5.50 
>June 29, 1966 5.75 
>August 16, 1966 6.00 
>January 27, 1967 5.75 
>March 27, 1967 5.50 
>November 20, 1967 6.00 
>April 19, 1968 6.50 
>September 25, 1968 6.25 
>December 2, 1968 6.50 
>December 18, 1968 6.75 
>January 7, 1969 7.00 
>March 17, 1969 7.50 
>June 9, 1969 8.50 
>March 25, 1970 8.00 
>September 21, 1970 7.50 
>November 12, 1970 7.25 
>November 23, 1970 7.00 
>December 22, 1970 6.75 
>January 6, 1971 6.50 
>January 15, 1971 6.25 
>January 18, 1971 6.00 
>February 16, 1971 5.75 
>March 11, 1971 5.38 
>March 19, 1971 5.25 
>April 23, 1971 5.38 
>May 11, 1971 5.50 
>July 6, 1971 5.75 
>July 7, 1971 6.00 
>October 20, 1971 5.75 
>November 4, 1971 5.50 
>December 31, 1971 5.25 
>January 24, 1972 5.00 
>January 31, 1972 4.75 
>April 5, 1972 5.00 
>June 26, 1972 5.25 
>August 29, 1972 5.50 
>October 4, 1972 5.75 
>December 27, 1972 6.00 
>February 27, 1973 6.25 
>March 26, 1973 6.50 
>April 18, 1973 6.75 
>May 7, 1973 7.00 
>May 25, 1973 7.25 
>June 8, 1973 7.50 
>June 25, 1973 7.75 
>July 3, 1973 8.00 
>July 9, 1973 8.25 
>July 18, 1973 8.50 
>July 30, 1973 8.75 
>August 6, 1973 9.00 
>August 13, 1973 9.25 
>August 22, 1973 9.50 
>August 28, 1973 9.75 
>September 18, 1973 10.00 
>October 24, 1973 9.75 
>January 29, 1974 9.50 
>February 11, 1974 9.25 
>February 19, 1974 9.00 
>February 25, 1974 8.75 
>March 22, 1974 9.00 
>March 29, 1974 9.25 
>April 3, 1974 9.50 
>April 5, 1974 9.75 
> Date of Change Prime Rate 
>April 11, 1974 10.00 
>April 19, 1974 10.25 
>April 25, 1974 10.50 
>May 2, 1974 10.75 
>May 6, 1974 11.00 
>May 10, 1974 11.25 
>May 17, 1974 11.50 
>June 26, 1974 11.75 
>July 5, 1974 12.00 
>October 7, 1974 11.75 
>October 21, 1974 11.50 
>October 28, 1974 11.25 
>November 4, 1974 11.00 
>November 14, 1974 10.75 
>November 25, 1974 10.50 
>January 9, 1975 10.25 
>January 15, 1975 10.00 
>January 20, 1975 9.75 
>January 28, 1975 9.50 
>February 3, 1975 9.25 
>February 10, 1975 9.00 
>February 18, 1975 8.75 
>February 24, 1975 8.50 
>March 5, 1975 8.25 
>March 10, 1975 8.00 
>March 18, 1975 7.75 
>March 24, 1975 7.50 
>May 20, 1975 7.25 
>June 9, 1975 7.00 
>July 18, 1975 7.25 
>July 28, 1975 7.50 
>August 12, 1975 7.75 
>September 15, 1975 8.00 
>October 27, 1975 7.75 
>November 5, 1975 7.50 
>December 2, 1975 7.25 
>January 12, 1976 7.00 
>January 21, 1976 6.75 
>June 1, 1976 7.00 
>June 7, 1976 7.25 
>August 2, 1976 7.00 
>October 4, 1976 6.75 
>November 1, 1976 6.50 
>December 13, 1976 6.25 
>May 13, 1977 6.50 
>May 31, 1977 6.75 
>August 22, 1977 7.00 
>September 16, 1977 7.25 
>October 7, 1977 7.50 
>October 24, 1977 7.75 
>January 10, 1978 8.00 
>May 5, 1978 8.25 
>May 26, 1978 8.50 
>June 16, 1978 8.75 
>June 30, 1978 9.00 
>August 31, 1978 9.25 
>September 15, 1978 9.50 
>September 28, 1978 9.75 
>October 13, 1978 10.00 
>October 27, 1978 10.25 
>November 1, 1978 10.50 
>November 6, 1978 10.75 
>November 17, 1978 11.00 
>November 24, 1978 11.50 
>December 26, 1978 11.75 
>June 19, 1979 11.50 
>July 27, 1979 11.75 
>August 16, 1979 12.00 
>August 28, 1979 12.25 
>September 14, 1979 13.00 
>September 21, 1979 13.25 
>September 28, 1979 13.50 
>October 9, 1979 14.50 
>October 23, 1979 15.00 
>November 1, 1979 15.25 
>November 9, 1979 15.50 
>November 16, 1979 15.75 
>November 30, 1979 15.50 
>December 7, 1979 15.25 
>February 19, 1980 15.75 
>February 22, 1980 16.38 
>February 29, 1980 16.75 
>March 4, 1980 17.25 
> Date of Change Prime Rate 
>March 7, 1980 17.75 
>March 14, 1980 18.50 
>March 19, 1980 19.00 
>March 28, 1980 19.50 
>April 2, 1980 20.00 
>April 18, 1980 19.50 
>May 1, 1980 18.75 
>May 2, 1980 18.50 
>May 7, 1980 17.50 
>May 16, 1980 16.50 
>May 23, 1980 14.50 
>May 30, 1980 14.00 
>June 6, 1980 13.00 
>June 13, 1980 12.25 
>June 20, 1980 12.00 
>July 7, 1980 11.50 
>July 25, 1980 11.00 
>August 22, 1980 11.25 
>August 27, 1980 11.50 
>September 8, 1980 12.00 
>September 12, 1980 12.25 
>September 19, 1980 12.50 
>September 26, 1980 13.00 
>October 1, 1980 13.50 
>October 17, 1980 14.00 
>October 29, 1980 14.50 
>November 6, 1980 15.50 
>November 17, 1980 16.25 
>November 21, 1980 17.00 
>November 26, 1980 17.75 
>December 2, 1980 18.50 
>December 5, 1980 19.00 
>December 10, 1980 20.00 
>December 16, 1980 21.00 
>December 19, 1980 21.50 
>January 2, 1981 20.50 
>January 9, 1981 20.00 
>February 3, 1981 19.50 
>February 23, 1981 19.00 
>March 10, 1981 18.00 
>March 17, 1981 17.50 
>April 2, 1981 17.00 
>April 24, 1981 17.50 
>April 30, 1981 18.00 
>May 4, 1981 19.00 
>May 11, 1981 19.50 
>May 19, 1981 20.00 
>May 22, 1981 20.50 
>June 3, 1981 20.00 
>July 8, 1981 20.50 
>September 15, 1981 19.50 
>October 5, 1981 19.00 
>October 13, 1981 18.00 
>November 3, 1981 17.50 
>November 9, 1981 17.00 
>November 17, 1981 16.75 
>November 20, 1981 16.50 
>November 24, 1981 16.00 
>December 3, 1981 15.75 
>February 8, 1982 16.50 
>February 18, 1982 17.00 
>February 23, 1982 16.50 
>July 20, 1982 16.00 
>July 29, 1982 15.50 
>August 2, 1982 15.00 
>August 16, 1982 14.50 
>August 18, 1982 14.00 
>September 3, 1982 13.50 
>October 7, 1982 13.00 
>October 13, 1982 12.00 
>November 22, 1982 11.50 
>January 11, 1983 11.00 
>February 21, 1983 10.50 
>August 8, 1983 11.00 
>March 19, 1984 11.50 
>April 5, 1984 12.00 
>May 8, 1984 12.50 
>June 26, 1984 13.00 
>September 27, 1984 12.75 
>October 16, 1984 12.50 
>October 24, 1984 12.00 
>November 9, 1984 11.75 
>November 28, 1984 11.25 
> Date of Change Prime Rate 
>December 20, 1984 10.75 
>January 15, 1985 10.50 
>May 20, 1985 10.00 
>June 18, 1985 9.50 
>March 7, 1986 9.00 
>April 23, 1986 8.50 
>July 16, 1986 8.00 
>August 27, 1986 7.50 
>April 1, 1987 7.75 
>May 8, 1987 8.00 
>May 15, 1987 8.25 
>September 4, 1987 8.75 
>October 5, 1987 9.25 
>October 23, 1987 9.00 
>November 12, 1987 8.75 
>February 2, 1988 8.50 
>May 10, 1988 9.00 
>July 15, 1988 9.50 
>August 11, 1988 10.00 
>November 28, 1988 10.50 
>February 10, 1989 11.00 
>February 24, 1989 11.50 
>June 5, 1989 11.00 
>July 31, 1989 10.50 
>January 8, 1990 10.00 
>January 2, 1991 9.50 
>February 4, 1991 9.00 
>April 24, 1991 9.00 
>May 1, 1991 8.50 
>September 13, 1991 8.00 
>November 6, 1991 7.50 
>December 23, 1991 6.50 
>July 2, 1992 6.00 
>March 24, 1994 6.25 
>April 19, 1994 6.75 
>May 17, 1994 7.25 
>August 16, 1994 7.75 
>November 15, 1994 8.50 
>February 1, 1995 9.00 
>July 7, 1995 8.75 
>December 20, 1995 8.50 
>February 1, 1996 8.25 
>March 26, 1997 8.50 
>September 30, 1998 8.25 
>October 16, 1998 8.00 
>November 18, 1998 7.75 
>July 1, 1999 8.00 
>August 25, 1999 8.25 
>November 17, 1999 8.50 
>February 3, 2000 8.75 
>March 22, 2000 9.00 
>May 17, 2000 9.50 
>January 4, 2001 9.00 
>February 1, 2001 8.50 
>March 21, 2001 8.00 
>April 19, 2001 7.50 
>May 16, 2001 7.00 
>June 28, 2001 6.75 
>August 22, 2001 6.50 
>September 18, 2001 6.00 
>October 3, 2001 5.50 
>November 7, 2001 5.00 
>December 12, 2001 4.75 
>November 7, 2002 4.25 
>June 27, 2003 4.00 
>July 1, 2004 4.25 
>August 11, 2004 4.50 
>September 21, 2004 4.75 
>November 11, 2004 5.00 
>December 15, 2004 5.25 
>February 3, 2005 5.50 
>March 22, 2005 5.75 
>May 3, 2005 6.00 
>June 30, 2005 6.25 
>August 9, 2005 6.50 
>September 20, 2005 6.75 
>November 1, 2005 7.00 
>December 13, 2005 7.25 
>January 31, 2006 7.50 
>March 28, 2006 7.75 
>May 10, 2006 8.00 
> 
>
>
>--------------------------------------------------------------------------------
>
>Interest Rate Forecasting: Economic Indicators  | 
>Mortgage Market Survey  |   Interest Rate
>
>
>--- "Gregg J. MacMillan" <gjm at techgra.com> wrote:
>
>> At 12:51 AM -0400 5/27/06, DCLewis1 at aol.com wrote:
>> 
>> >The prime rate in the US is 8%, the prime rate in
>> Japan is 1.38%, 
>> >Europe is 2% - how would your life be
>> >different if the prime rate were 1.38% to 2%?  
>> Mortgage? Business 
>> >loans? Credit
>> >cards? New acquisitions? Investments?
>> 
>> I started my first business in 1980 with an SBA loan
>> when prime was 
>> 21.5% and my rate was prime plus two. 8% still
>> sounds low to me. :-)
>> 
>> --Gregg
>> 
>> -- 
>> _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/
>> T e c h n e G r a p h i c s, I n c.
>> 1 . 8 0 0 . 7 7 1 . 3 1 7 1
>> 2002 Ford Circle, Milford, OH  45150
>> mailto:gjm at techgra.com
>> http://www.techgra.com
>> _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/
>> __________________________________________________
>> Use Rhodes22-list at rhodes22.org, Help?
>> www.rhodes22.org/list
>> 
>
>
>__________________________________________________
>Do You Yahoo!?
>Tired of spam?  Yahoo! Mail has the best spam protection around 
>http://mail.yahoo.com 
>__________________________________________________
>Use Rhodes22-list at rhodes22.org, Help? www.rhodes22.org/list





More information about the Rhodes22-list mailing list